DMS reports
The DMS heading of the Report menu. Four entries in master, all on $pdo, each a print mode of a DMS module. How the menu is built, the URL grammar and the privilege type are on the Reporting page; this page is the entries themselves.
How this page was verified
Written from master on 2026-09-06. The installed rows were read from the QA databases of master, Jadestone, JOTRE, Timas, KTP and Medco the same day; Tomori's box was unreachable.
The entries
Each entry has its own page that walks through the queries and explains every column: Documents Library, Routing Overdue, MDR Report, MDR Report Summary. Jadestone has three more, in the order its menu shows them: Routing Overdue Summary right after Routing Overdue, then Overdue Contractor and Overdue Contractor Summary after MDR Report Summary.
| Label | Code | Opens | Rendered by | Reads |
|---|---|---|---|---|
| Documents Library | documents | the documents module, cmd=print_costume | the filter form documents_print_costumize.htm, then documents_print_grid.inc.php: the library grid as it is filtered, printed | ts_documents, ts_map_documents_library, ts_company |
| Routing Overdue | routing_01 | the routing module, show=report&print=due | routing_handler_print_dueroute.php | ts_routing, ts_map_routing_file, ts_routing_action_indicated, ts_org_person, ts_company |
| MDR Report | mdr_report_2 | documents_master print mode, type=mdr_report_2 | documents_master_handler_print_mdr_report_2.php, an HTML template | ts_routing, ts_routmaster_temp, ts_map_routing_to, ts_master_print_mdr_report_* |
| MDR Report Sumary (sic) | mdr_report_summary | same, type=mdr_report_summary | documents_mater_handler_print_mdr_report_summary.php. Note the typo in the file name, mater. | ts_documents, ts_issued_status, ts_date_filter, ts_map_documents_library |
The label typo "Sumary" is in the seed and in every QA database except KTP's, which was corrected by hand.
Jadestone only
| Label | Code | Opens | Rendered by | Ticket |
|---|---|---|---|---|
| Routing Overdue Summary | routing_01_summary, sort 3 | the routing module, show=report&print=due_summary | routing_handler_print_due_summary.php | INA27-296 |
| Overdue Contractor | overdue_contractor, sort 21 | documents_master print mode, type=overdue_contractor | documents_master_handler_print_overdue_contractor.php | INA27-289 |
| Overdue Contractor Summary | overdue_contractor_summary, sort 22 | same, type=overdue_contractor_summary | documents_master_handler_print_overdue_contractor_summary.php | INA27-290 |
The seed only runs on a fresh install, so these three rows were inserted by hand on the shared dev, staging and production databases; the SQL is on each ticket.
Dispatch
routing.phpincludesrouting_handler_print.phponshow=report, which switches onprint:due,sub_discipline,status,delayed,stat,invo,outgoing,weeklysum,issuedreturn. Onlydueis registered as a menu entry; the other eight handlers exist, and their seed rows (routing_02Routing Invoicing,routing_03Outgoing,sub_discipline,weekly_summary_repo,issuedreturn) have nomodules_parent, so they never show.documents_master_handler_print_browse.inc.phpswitches ontype:mdr_report_2,mdr_report_summary, and the oldermdr_reportandmdr_report_excel(seeded hidden).
Gotchas
- Every entry is per project. The reports read the project the user selected in the header, not a filter of their own.
- Routing Overdue counts working days from
ts_workingdays, so an empty holiday table for the year shifts every due date. See General settings. - A new report needs three things: the handler branch, a
ts_modules_reportrow withmodules_parent = 'dms', and areportprivilege for the group. Miss one and the entry is invisible or empty.
Instance differences
Checked on 2026-09-06 in the QA databases and the code.
| Instance | Difference |
|---|---|
| Jadestone | The heading reads Project instead of DMS; that is the sidebar_menu_desc of its database, the group is still dms. Three extra rows: Routing Overdue Summary (routing_01_summary, print=due_summary), Overdue Contractor and Overdue Contractor Summary (type=overdue_contractor, type=overdue_contractor_summary). All three are on main since September 2026 and have their own pages, see above. |
| JOTRE | Two extra rows, MDR Report GDE and MDR Report Summary GDE (mdr_report_gde, mdr_report_summary_gde), with handlers in its documents_master. |
| Medco | One extra row, Comment Summary (routing_04, print=commentsummary), rendered by routing_handler_print_commentsummary.php. |
| Timas, KTP, Prima Energy | The four of master. Prima Energy read from its test database on 2026-09-08. |
| Tomori | Not read; the Windows Server box was unreachable. |
Related
- Reporting: the registry, the URL grammar, privileges.
- Document Routing, Upload, Document Library.